BCA (Bachelor In Computer Application)
Course Information
- Course Title Bachelors of Arts in Computer Application
- Affiliated To Tribhuvan University
- Faculty Humanities & Social Science
- Total Students 35
- Course Duration 4 Years (8 Semester)
- Course Start September of each year.
Description
If you have dreams to become a computer professional in the future, join Bachelors in Computer Application (BCA).
This 4-year computer course is especially designed for students who are seeking career prospects in the fields of software. On completion, they can join software companies like Info-Sys, TCS, Google and WIPRO. They can also pursue the courses like M.Tech, MBA, MIT and MCA in the future.
Course Content
First Year | |||||
First Semester | |||||
Sn. | Course Title | Credit Hrs. | Lecture Hrs. | Tutorials Hrs. | Lab Hrs. |
---|---|---|---|---|---|
1. | Computer Fundamentals & Applications | 4 | 4 | - | 4 |
2. | Society & Technology | 3 | 3 | - | - |
3. | English-I | 3 | 4 | 1 | - |
4. | Mathematics I | 3 | 3 | 1 | 1 |
5. | Digital Logic | 3 | 3 | - | 2 |
Total | 16 | 16 | 2 | 7 |
Second Semester | |||||
Sn. | Course Title | Credit Hrs. | Lecture Hrs. | Tutorials Hrs. | Lab Hrs. |
---|---|---|---|---|---|
1. | C Programming | 4 | 4 | 1 | 3 |
2. | Financial Accounting | 3 | 3 | 1 | 1 |
3. | English II | 3 | 3 | 1 | - |
4. | Mathematics II | 3 | 3 | 1 | 1 |
5. | Microprocessor and Computer Architecture | 3 | 3 | 1 | 2 |
Total | 16 | 16 | 5 | 7 |
Second Year | |||||
Third Semester | |||||
Sn. | Course Title | Credit Hrs. | Lecture Hrs. | Tutorials Hrs. | Lab Hrs. |
---|---|---|---|---|---|
1. | Data Structures & Algorithms | 3 | 3 | - | 3 |
2. | Probability and Statistics | 3 | 3 | 1 | 1 |
3. | System Analysis and Design | 3 | 3 | 1 | - |
4. | OOP in Java | 3 | 3 | 1 | 2 |
5. | Web Technology | 3 | 3 | - | 3 |
Total | 15 | 15 | 3 | 9 |
Fourth Semester | |||||
Sn. | Course Title | Credit Hrs. | Lecture Hrs. | Tutorials Hrs. | Lab Hrs. |
---|---|---|---|---|---|
1. | Oparating System | 3 | 3 | 1 | 2 |
2. | Numerical Methods | 3 | 3 | 1 | 2 |
3. | Software Engineering | 3 | 3 | 1 | - |
4. | Scripting Language | 3 | 3 | - | 3 |
5. | Database Management System | 3 | 3 | 1 | 2 | 6. | Project I | 2 | - | - | 4 |
Total | 17 | 15 | 4 | 13 |
Third Year | |||||
Fifth Semester | |||||
Sn. | Course Title | Credit Hrs. | Lecture Hrs. | Tutorials Hrs. | Lab Hrs. |
---|---|---|---|---|---|
1. | MIS and e-Business | 3 | 3 | - | 2 |
2. | DotNet Technology | 3 | 3 | - | 3 |
3. | Computer Networking | 3 | 3 | - | 2 |
4. | Introduction to Management | 3 | 3 | 1 | - |
5. | computer Graphics and Animation | 3 | 3 | 1 | 2 |
Total | 17 | 15 | 4 | 13 |
Sixth Semester | |||||
Sn. | Course Title | Credit Hrs. | Lecture Hrs. | Tutorials Hrs. | Lab Hrs. |
---|---|---|---|---|---|
1. | Mobile Programming | 3 | 3 | - | 3 |
2. | Distributed System | 3 | 3 | 1 | - |
3. | Applied Economics | 3 | 3 | 1 | - |
4. | Advanced Java Programming | 3 | 3 | - | 3 |
5. | Networking Programming | 3 | 3 | - | 2 |
6. | Project II | 2 | - | - | 4 |
Total | 17 | 15 | 2 | 12 |
Fourth Year | |||||
Seventh Semester | |||||
Sn. | Course Title | Credit Hrs. | Lecture Hrs. | Tutorials Hrs. | Lab Hrs. |
---|---|---|---|---|---|
1. | Cyber Law & Professional Ethics | 3 | 3 | 1 | - |
2. | Cloud Computing | 3 | 3 | - | 3 |
3. | Internships | 3 | - | - | - |
4. | Elective I | 3 | 3 | - | - |
5. | Elective II | 3 | 3 | - | - |
Total | 15 | 12 | - | 3 |
Eighth Semester | |||||
Sn. | Course Title | Credit Hrs. | Lecture Hrs. | Tutorials Hrs. | Lab Hrs. |
---|---|---|---|---|---|
1. | Operation Research | 3 | 3 | 1 | - |
2. | Project III | 6 | - | - | 12 |
3. | Elective III | 3 | 3 | - | - |
4. | Elective IV | 3 | 3 | - | - |
Total | 15 | 9 | 1 | 12 |
List of Electives | |||||
Sn. | Course Title | Credit Hrs. | Lecture Hrs. | Tutorials Hrs. | Lab Hrs. |
---|---|---|---|---|---|
1. | Applied Pshychology | - | 6. | Knowledge Engineering | - |
2. | Geographical Information System | - | 7. | Advanced DotNet Technology | - |
3. | IT in Banking | - | 8. | Database Programming | - |
4. | Hotel Information System | - | 9. | database Administration | - |
5. | Enterprise Resource Planning | - | 10. | Network Administration | - |
Entry Requirements
Students who have passed the intermediate/PCL, or +2 (Grade XI & XII) or its equivalent in any discipline with minimum 40% marks or 2 CGPA (not less than D+ in a single subject) can apply.
You are required to sit through an entrance test & interview prior to enrolment.
You must be highly motivated, disciplined & smart.
Students who have passed grade 11 and are waiting for supplementary exam (PURAK PARIKSHA) of grade 12 can also apply. However, they have to submit all the required documents at the time of admission.What can you do after this course?
You will be eligible to join MCA ,MBA, MIT, M.Tech, MBS, etc. courses in the future.
You can also get an access to software companies and enjoy excellent careers there.